Today temperature of the water
River Kushiro
…‰·‚Æ‹C‰·E‰J—ʂ̖ˆŽžƒf[ƒ^’l
97”N3ŒŽƒf[ƒ^ƒƒO
i“úXVj
…‰·ƒZƒ“ƒT[‚ÍA‹üŽÎ˜HŒÎ‚©‚ç–ñ7‡q‰º—¬‚Ì’íŽq‹ü’¬ŽD—F“à–¯hu–‚âv‘O‚Å…[–ñ‚P‚‚ÉÝ’u
Ý’uƒ|ƒCƒ“ƒg‚ɂ‚¢‚Ä
| No | Date | Time | WaterTemp | Temp | Rain |
| 03 | 03/05 | 10:00 | +1.4 | -1.1 | 0 |
| 03 | 03/05 | 11:00 | +1.9 | -1.4 | 2 |
| 03 | 03/05 | 12:00 | +2.2 | -2.2 | 0 |
| 03 | 03/05 | 13:00 | +2.6 | -2.5 | 0 |
| 03 | 03/05 | 14:00 | +3.1 | -1.9 | 0 |
| 03 | 03/05 | 15:00 | +3.2 | -2.5 | 0 |
| 03 | 03/05 | 16:00 | +3.1 | -4.0 | 0 |
| 03 | 03/05 | 17:00 | +2.5 | -6.7 | 0 |
| 03 | 03/05 | 18:00 | +2.1 | -8.8 | 0 |
| 03 | 03/05 | 19:00 | +1.5 | -10.9 | 0 |
| 03 | 03/05 | 20:00 | +1.3 | -13.5 | 0 |
| 03 | 03/05 | 21:00 | +0.9 | -17.0 | 0 |
| 03 | 03/05 | 22:00 | +0.7 | -18.1 | 0 |
| 03 | 03/05 | 23:00 | +0.6 | -17.5 | 0 |
| 03 | 03/06 | 00:00 | +0.5 | -20.1 | 0 |
| 03 | 03/06 | 01:00 | +0.5 | -21.7 | 0 |
| 03 | 03/06 | 02:00 | +0.3 | -21.9 | 0 |
| 03 | 03/06 | 03:00 | +0.2 | -23.6 | 0 |
| 03 | 03/06 | 04:00 | +0.2 | -23.9 | 0 |
| 03 | 03/06 | 05:00 | +0.2 | -25.0 | 0 |
| 03 | 03/06 | 06:00 | +0.1 | -24.8 | 0 |
| 03 | 03/06 | 07:00 | +0.1 | -19.6 | 0 |
| 03 | 03/06 | 08:00 | +0.3 | -13.2 | 0 |
| 03 | 03/06 | 09:00 | +0.7 | -8.0 | 0 |
| 03 | 03/11 | 10:00 | +1.5 | -3.1 | 0 |
| 03 | 03/11 | 11:00 | +1.9 | -0.7 | 0 |
| 03 | 03/11 | 12:00 | +2.3 | +1.3 | 0 |
| 03 | 03/11 | 13:00 | +2.7 | -0.5 | 0 |
| 03 | 03/11 | 14:00 | +2.8 | -2.2 | 0 |
| 03 | 03/11 | 15:00 | +2.8 | -2.8 | 0 |
| 03 | 03/11 | 16:00 | +2.8 | -3.5 | 0 |
| 03 | 03/11 | 17:00 | +2.5 | -4.8 | 0 |
| 03 | 03/11 | 18:00 | +2.1 | -5.7 | 0 |
| 03 | 03/11 | 19:00 | +1.8 | -6.7 | 0 |
| 03 | 03/11 | 20:00 | +1.5 | -8.0 | 0 |
| 03 | 03/11 | 21:00 | +1.4 | -9.2 | 0 |
| 03 | 03/11 | 22:00 | +1.3 | -9.3 | 0 |
| 03 | 03/11 | 23:00 | +1.3 | -10.5 | 0 |
| 03 | 03/12 | 00:00 | +1.1 | -11.9 | 0 |
| 03 | 03/12 | 01:00 | +1.1 | -11.4 | 0 |
| 03 | 03/12 | 02:00 | +1.1 | -11.0 | 0 |
| 03 | 03/12 | 03:00 | +1.1 | -11.9 | 0 |
| 03 | 03/12 | 04:00 | +1.0 | -15.4 | 0 |
| 03 | 03/12 | 05:00 | +0.9 | -16.4 | 0 |
| 03 | 03/12 | 06:00 | +0.9 | -18.0 | 0 |
| 03 | 03/12 | 07:00 | +0.7 | -12.7 | 0 |
| 03 | 03/12 | 08:00 | +0.9 | -9.2 | 0 |
| 03 | 03/12 | 09:00 | +1.3 | -0.9 | 0 |
| 03 | 03/15 | 10:00 | +2.2 | -1.5 | 1 |
| 03 | 03/15 | 11:00 | +2.7 | -1.5 | 2 |
| 03 | 03/15 | 12:00 | +3.0 | -1.3 | 6 |
| 03 | 03/15 | 13:00 | +3.1 | -1.1 | 6 |
| 03 | 03/15 | 14:00 | +3.2 | -1.1 | 0 |
| 03 | 03/15 | 15:00 | +3.2 | +0.0 | 2 |
| 03 | 03/15 | 16:00 | +3.2 | -4.3 | 0 |
| 03 | 03/15 | 17:00 | +2.7 | -5.5 | 0 |
| 03 | 03/15 | 18:00 | +2.3 | -6.4 | 0 |
| 03 | 03/15 | 19:00 | +1.9 | -8.1 | 0 |
| 03 | 03/15 | 20:00 | +1.5 | -9.8 | 0 |
| 03 | 03/15 | 21:00 | +1.3 | -8.8 | 0 |
| 03 | 03/15 | 22:00 | +1.1 | -8.5 | 0 |
| 03 | 03/15 | 23:00 | +1.0 | -8.6 | 0 |
| 03 | 03/16 | 00:00 | +0.9 | -9.7 | 0 |
| 03 | 03/16 | 01:00 | +0.9 | -9.2 | 0 |
| 03 | 03/16 | 02:00 | +0.9 | -8.7 | 0 |
| 03 | 03/16 | 03:00 | +0.9 | -8.5 | 0 |
| 03 | 03/16 | 04:00 | +0.9 | -8.5 | 0 |
| 03 | 03/16 | 05:00 | +1.0 | -8.9 | 0 |
| 03 | 03/16 | 06:00 | +1.1 | -9.2 | 0 |
| 03 | 03/16 | 07:00 | +1.1 | -7.2 | 0 |
| 03 | 03/16 | 08:00 | +1.3 | -5.9 | 0 |
| 03 | 03/16 | 09:00 | +1.5 | -4.7 | 0 |
| 03 | 03/17 | 10:00 | +1.7 | -0.7 | 2 |
| 03 | 03/17 | 11:00 | +2.3 | -0.1 | 8 |
| 03 | 03/17 | 12:00 | +3.1 | +1.4 | 0 |
| 03 | 03/17 | 13:00 | +3.6 | +1.1 | 0 |
| 03 | 03/17 | 14:00 | +3.9 | +2.5 | 0 |
| 03 | 03/17 | 15:00 | +3.9 | +3.5 | 0 |
| 03 | 03/17 | 16:00 | +3.8 | +0.2 | 0 |
| 03 | 03/17 | 17:00 | +3.4 | -1.4 | 0 |
| 03 | 03/17 | 18:00 | +2.8 | -2.2 | 0 |
| 03 | 03/17 | 19:00 | +2.3 | -1.5 | 0 |
| 03 | 03/17 | 20:00 | +2.1 | -1.7 | 0 |
| 03 | 03/17 | 21:00 | +1.8 | -1.4 | 0 |
| 03 | 03/17 | 22:00 | +1.7 | -1.4 | 0 |
| 03 | 03/17 | 23:00 | +1.5 | -1.4 | 0 |
| 03 | 03/18 | 00:00 | +1.5 | -1.9 | 0 |
| 03 | 03/18 | 01:00 | +1.4 | -2.2 | 0 |
| 03 | 03/18 | 02:00 | +1.3 | -2.7 | 0 |
| 03 | 03/18 | 03:00 | +1.3 | -1.5 | 0 |
| 03 | 03/18 | 04:00 | +1.3 | -1.7 | 0 |
| 03 | 03/18 | 05:00 | +1.1 | -1.4 | 0 |
| 03 | 03/18 | 06:00 | +1.1 | -0.9 | 0 |
| 03 | 03/18 | 07:00 | +1.3 | +0.3 | 0 |
| 03 | 03/18 | 08:00 | +1.4 | +0.9 | 0 |
| 03 | 03/18 | 09:00 | +1.7 | +2.5 | 0 |
| 03 | 03/25 | 10:00 | +2.1 | -1.1 | 0 |
| 03 | 03/25 | 11:00 | +2.2 | -1.5 | 0 |
| 03 | 03/25 | 12:00 | +2.3 | -0.1 | 0 |
| 03 | 03/25 | 13:00 | +2.5 | +2.7 | 0 |
| 03 | 03/25 | 14:00 | +3.1 | +5.5 | 0 |
| 03 | 03/25 | 15:00 | +3.1 | +1.1 | 0 |
| 03 | 03/25 | 16:00 | +3.1 | +2.8 | 0 |
| 03 | 03/25 | 17:00 | +3.1 | +0.6 | 0 |
| 03 | 03/25 | 18:00 | +3.0 | -1.9 | 0 |
| 03 | 03/25 | 19:00 | +2.7 | -2.2 | 0 |
| 03 | 03/25 | 20:00 | +2.5 | -0.2 | 0 |
| 03 | 03/25 | 21:00 | +2.3 | -1.0 | 0 |
| 03 | 03/25 | 22:00 | +2.1 | -1.7 | 0 |
| 03 | 03/25 | 23:00 | +1.9 | -2.5 | 0 |
| 03 | 03/26 | 00:00 | +1.7 | -2.8 | 0 |
| 03 | 03/26 | 01:00 | +1.5 | -2.7 | 0 |
| 03 | 03/26 | 02:00 | +1.5 | -2.8 | 0 |
| 03 | 03/26 | 03:00 | +1.4 | -3.9 | 0 |
| 03 | 03/26 | 04:00 | +1.3 | -2.8 | 0 |
| 03 | 03/26 | 05:00 | +1.3 | -2.6 | 0 |
| 03 | 03/26 | 06:00 | +1.4 | -2.5 | 0 |
| 03 | 03/26 | 07:00 | +1.5 | -0.9 | 0 |
| 03 | 03/26 | 08:00 | +1.7 | -0.3 | 1 |
| 03 | 03/26 | 09:00 | +2.2 | +0.9 | 0 |
| 03 | 03/30 | 10:00 | +0.2 | +5.3 | 34 |
| 03 | 03/30 | 11:00 | +0.1 | +5.0 | 12 |
| 03 | 03/30 | 12:00 | +0.1 | +5.6 | 12 |
| 03 | 03/30 | 13:00 | +0.2 | +4.6 | 1 |
| 03 | 03/30 | 14:00 | +0.2 | +4.3 | 0 |
| 03 | 03/30 | 15:00 | +0.5 | +4.0 | 0 |
| 03 | 03/30 | 16:00 | +0.7 | +5.3 | 0 |
| 03 | 03/30 | 17:00 | +0.9 | +5.0 | 0 |
| 03 | 03/30 | 18:00 | +0.9 | +3.1 | 0 |
| 03 | 03/30 | 19:00 | +0.9 | +1.0 | 0 |
| 03 | 03/30 | 20:00 | +0.6 | +0.0 | 0 |
| 03 | 03/30 | 21:00 | +0.2 | -0.7 | 0 |
| 03 | 03/30 | 22:00 | +0.5 | -1.7 | 0 |
| 03 | 03/30 | 23:00 | +0.5 | -1.8 | 0 |
| 03 | 03/31 | 00:00 | +0.7 | -1.7 | 0 |
| 03 | 03/31 | 01:00 | +0.7 | -2.6 | 0 |
| 03 | 03/31 | 02:00 | +0.7 | -2.7 | 0 |
| 03 | 03/31 | 03:00 | +0.7 | -3.4 | 0 |
| 03 | 03/31 | 04:00 | +0.7 | -3.5 | 0 |
| 03 | 03/31 | 05:00 | +0.7 | -3.6 | 0 |
| 03 | 03/31 | 06:00 | +0.9 | -3.1 | 0 |
| 03 | 03/31 | 07:00 | +1.0 | -1.3 | 0 |
| 03 | 03/31 | 08:00 | +1.1 | +0.0 | 0 |
| 03 | 03/31 | 09:00 | +1.5 | +0.7 | 0 |
¦‰J—ʂ̒l001‚Í0.1mm‚ð•\‚·
[Welcome] [Index] [Today temperature of the water River Kushiro] [Realtime Photo Index] [Temperature of The Water]