Today temperature of the water
River Kushiro
…‰·‚Æ‹C‰·E‰J—ʂ̖ˆŽžƒf[ƒ^’l
97”N1ŒŽƒf[ƒ^ƒƒO
i“úXVj
…‰·ƒZƒ“ƒT[‚ÍA‹üŽÎ˜HŒÎ‚©‚ç–ñ7‡q‰º—¬‚Ì’íŽq‹ü’¬ŽD—F“à–¯hu–‚âv‘O‚Å…[–ñ‚P‚‚ÉÝ’u
Ý’uƒ|ƒCƒ“ƒg‚ɂ‚¢‚Ä
| No | Date | Time | WaterTemp | Temp | Rain |
| 5159 | 01/01 | 10:00 | +1.8 | -4.2 | 0 |
| 5160 | 01/01 | 11:00 | +2.1 | -1.9 | 0 |
| 5161 | 01/01 | 12:00 | +2.5 | -0.9 | 0 |
| 5162 | 01/01 | 13:00 | +2.7 | -0.1 | 0 |
| 5163 | 01/01 | 14:00 | +2.8 | -2.2 | 0 |
| 5164 | 01/01 | 15:00 | +2.8 | -2.6 | 0 |
| 5165 | 01/01 | 16:00 | +2.7 | -4.3 | 0 |
| 5166 | 01/01 | 17:00 | +2.3 | -8.1 | 0 |
| 5167 | 01/01 | 18:00 | +1.8 | -9.8 | 0 |
| 5168 | 01/01 | 19:00 | +1.8 | -12.3 | 0 |
| 5169 | 01/01 | 20:00 | +1.8 | -14.0 | 0 |
| 5170 | 01/01 | 21:00 | +1.9 | -14.1 | 0 |
| 5171 | 01/01 | 22:00 | +1.8 | -14.4 | 0 |
| 5172 | 01/01 | 23:00 | +1.7 | -15.5 | 0 |
| 5173 | 01/02 | 00:00 | +1.4 | -15.9 | 0 |
| 5174 | 01/02 | 01:00 | +1.4 | -15.3 | 0 |
| 5175 | 01/02 | 02:00 | +1.4 | -13.3 | 0 |
| 5176 | 01/02 | 03:00 | +1.4 | -12.9 | 0 |
| 5177 | 01/02 | 04:00 | +1.5 | -7.8 | 0 |
| 5178 | 01/02 | 05:00 | +1.7 | -5.0 | 0 |
| 5179 | 01/02 | 06:00 | +1.8 | -4.2 | 0 |
| 5180 | 01/02 | 07:00 | +1.9 | -3.6 | 0 |
| 5181 | 01/02 | 08:00 | +2.1 | -2.6 | 0 |
| 5182 | 01/02 | 09:00 | +2.1 | -1.4 | 0 |
| 5183 | 01/02 | 10:00 | +2.3 | -1.3 | 0 |
| 5184 | 01/02 | 11:00 | +2.5 | -1.4 | 0 |
| 5185 | 01/02 | 12:00 | +2.5 | -1.4 | 0 |
| 5186 | 01/02 | 13:00 | +2.3 | -1.0 | 0 |
| 5187 | 01/02 | 14:00 | +2.5 | -1.1 | 0 |
| 5188 | 01/02 | 15:00 | +2.3 | +0.0 | 0 |
| 5189 | 01/02 | 16:00 | +2.1 | -0.9 | 0 |
| 5190 | 01/02 | 17:00 | +1.8 | -1.9 | 0 |
| 5191 | 01/02 | 18:00 | +1.9 | -2.1 | 0 |
| 5192 | 01/02 | 19:00 | +1.9 | -1.9 | 0 |
| 5193 | 01/02 | 20:00 | +1.8 | -2.1 | 0 |
| 5194 | 01/02 | 21:00 | +1.8 | -2.1 | 0 |
| 5195 | 01/02 | 22:00 | +1.8 | -2.1 | 0 |
| 5196 | 01/02 | 23:00 | +1.7 | -1.9 | 0 |
| 5197 | 01/03 | 00:00 | +1.7 | -2.5 | 0 |
| 5198 | 01/03 | 01:00 | +1.7 | -4.2 | 0 |
| 5199 | 01/03 | 02:00 | +1.7 | -3.5 | 0 |
| 5200 | 01/03 | 03:00 | +1.8 | -3.3 | 0 |
| 5201 | 01/03 | 04:00 | +1.9 | -3.2 | 0 |
| 5202 | 01/03 | 05:00 | +2.1 | -3.4 | 0 |
| 5203 | 01/03 | 06:00 | +1.9 | -3.6 | 0 |
| 5204 | 01/03 | 07:00 | +2.1 | -3.6 | 0 |
| 5205 | 01/03 | 08:00 | +2.1 | -1.1 | 0 |
| 5206 | 01/03 | 09:00 | +2.2 | -1.5 | 0 |
| 5207 | 01/03 | 10:00 | +2.5 | +0.6 | 0 |
| 5208 | 01/03 | 11:00 | +2.6 | +2.1 | 11 |
| 5209 | 01/03 | 12:00 | +2.8 | +3.1 | 5 |
| 5210 | 01/03 | 13:00 | +3.0 | +3.5 | 4 |
| 5211 | 01/03 | 14:00 | +3.0 | +0.9 | 6 |
| 5212 | 01/03 | 15:00 | +3.0 | -0.1 | 6 |
| 5213 | 01/03 | 16:00 | +3.0 | -1.5 | 2 |
| 5214 | 01/03 | 17:00 | +3.0 | -1.5 | 1 |
| 5215 | 01/03 | 18:00 | +3.0 | -0.9 | 0 |
| 5216 | 01/03 | 19:00 | +3.0 | -0.9 | 0 |
| 5217 | 01/03 | 20:00 | +2.8 | -0.9 | 0 |
| 5218 | 01/03 | 21:00 | +2.7 | -0.6 | 0 |
| 5219 | 01/03 | 22:00 | +2.7 | -0.2 | 0 |
| 5220 | 01/03 | 23:00 | +2.7 | -0.6 | 0 |
| 5221 | 01/04 | 00:00 | +2.6 | -0.7 | 0 |
| 5222 | 01/04 | 01:00 | +2.5 | -0.7 | 0 |
| 5223 | 01/04 | 02:00 | +2.3 | -1.0 | 0 |
| 5224 | 01/04 | 03:00 | +2.3 | -1.3 | 0 |
| 5225 | 01/04 | 04:00 | +2.2 | -1.0 | 0 |
| 5226 | 01/04 | 05:00 | +2.1 | -1.0 | 0 |
| 5227 | 01/04 | 06:00 | +1.9 | -1.1 | 0 |
| 5228 | 01/04 | 07:00 | +2.1 | -0.6 | 0 |
| 5229 | 01/04 | 08:00 | +2.1 | -0.1 | 0 |
| 5230 | 01/04 | 09:00 | +2.2 | +0.2 | 1 |
| 5231 | 01/04 | 10:00 | +2.3 | +0.1 | 0 |
| 5232 | 01/04 | 11:00 | +2.6 | +0.3 | 2 |
| 5233 | 01/04 | 12:00 | +2.6 | +0.2 | 3 |
| 5234 | 01/04 | 13:00 | +2.7 | +0.7 | 4 |
| 5235 | 01/04 | 14:00 | +2.8 | +1.0 | 3 |
| 5236 | 01/04 | 15:00 | +3.1 | +0.3 | 2 |
| 5237 | 01/04 | 16:00 | +3.0 | -0.5 | 1 |
| 5238 | 01/04 | 17:00 | +2.8 | -0.7 | 0 |
| 5239 | 01/04 | 18:00 | +2.8 | -0.7 | 0 |
| 5240 | 01/04 | 19:00 | +2.8 | -0.9 | 0 |
| 5241 | 01/04 | 20:00 | +2.7 | -0.7 | 0 |
| 5242 | 01/04 | 21:00 | +2.7 | -0.6 | 0 |
| 5243 | 01/04 | 22:00 | +2.7 | -0.3 | 0 |
| 5244 | 01/04 | 23:00 | +2.6 | -0.5 | 0 |
| 5245 | 01/05 | 00:00 | +2.6 | -0.7 | 0 |
| 5246 | 01/05 | 01:00 | +2.6 | -1.4 | 0 |
| 5247 | 01/05 | 02:00 | +2.7 | -1.1 | 0 |
| 5248 | 01/05 | 03:00 | +2.6 | -1.5 | 0 |
| 5249 | 01/05 | 04:00 | +2.6 | -1.1 | 0 |
| 5250 | 01/05 | 05:00 | +2.6 | -1.4 | 0 |
| 5251 | 01/05 | 06:00 | +2.5 | -1.9 | 0 |
| 5252 | 01/05 | 07:00 | +2.5 | -1.5 | 0 |
| 5253 | 01/05 | 08:00 | +2.5 | -0.9 | 0 |
| 5254 | 01/05 | 09:00 | +2.6 | +0.0 | 0 |
| 5255 | 01/05 | 10:00 | +2.7 | +0.6 | 1 |
| 5256 | 01/05 | 11:00 | +3.0 | +1.1 | 0 |
| 5257 | 01/05 | 12:00 | +3.2 | +2.2 | 0 |
| 5258 | 01/05 | 13:00 | +3.4 | +0.2 | 0 |
| 5259 | 01/05 | 14:00 | +3.4 | +1.9 | 0 |
| 5260 | 01/05 | 15:00 | +3.5 | +0.6 | 0 |
| 5261 | 01/05 | 16:00 | +3.4 | -1.3 | 0 |
| 5262 | 01/05 | 17:00 | +3.2 | -1.7 | 0 |
| 5263 | 01/05 | 18:00 | +3.1 | -1.5 | 0 |
| 5264 | 01/05 | 19:00 | +3.1 | -1.7 | 0 |
| 5265 | 01/05 | 20:00 | +3.0 | -2.1 | 0 |
| 5266 | 01/05 | 21:00 | +3.0 | -1.9 | 0 |
| 5267 | 01/05 | 22:00 | +2.7 | -4.0 | 0 |
| 5268 | 01/05 | 23:00 | +2.6 | -2.6 | 0 |
| 5269 | 01/06 | 00:00 | +2.6 | -3.2 | 0 |
| 5270 | 01/06 | 01:00 | +2.6 | -2.7 | 0 |
| 5271 | 01/06 | 02:00 | +2.5 | -2.6 | 0 |
| 5272 | 01/06 | 03:00 | +2.5 | -2.5 | 0 |
| 5273 | 01/06 | 04:00 | +2.5 | -2.6 | 0 |
| 5274 | 01/06 | 05:00 | +2.6 | -3.1 | 0 |
| 5275 | 01/06 | 06:00 | +2.6 | -3.5 | 0 |
| 5276 | 01/06 | 07:00 | +2.6 | -3.9 | 0 |
| 5277 | 01/06 | 08:00 | +2.6 | -2.7 | 0 |
| 5278 | 01/06 | 09:00 | +2.6 | -1.1 | 0 |
| 5279 | 01/06 | 10:00 | +2.7] | -0.2 | 0 |
| 5280 | 01/06 | 11:00 | +2.8 | +2.2 | 0 |
| 5281 | 01/06 | 12:00 | +3.0 | +0.5 | 1 |
| 5282 | 01/06 | 13:00 | +3.0 | +1.0 | 1 |
| 5283 | 01/06 | 14:00 | +3.1 | -0.5 | 1 |
| 5284 | 01/06 | 15:00 | +3.1 | -1.0 | 0 |
| 5285 | 01/06 | 16:00 | +3.0 | -1.7 | 0 |
| 5286 | 01/06 | 17:00 | +3.0 | -1.8 | 0 |
| 5287 | 01/06 | 18:00 | +3.0 | -1.8 | 0 |
| 5288 | 01/06 | 19:00 | +2.8 | -2.1 | 0 |
| 5289 | 01/06 | 20:00 | +2.8 | -2.6 | 0 |
| 5290 | 01/06 | 21:00 | +2.7 | -3.0 | 0 |
| 5291 | 01/06 | 22:00 | +2.7 | -2.7 | 0 |
| 5292 | 01/06 | 23:00 | +2.7 | -2.8 | 0 |
| 5293 | 01/07 | 00:00 | +2.6 | -3.0 | 0 |
| 5294 | 01/07 | 01:00 | +2.6 | -3.5 | 0 |
| 5295 | 01/07 | 02:00 | +2.5 | -3.6 | 0 |
| 5296 | 01/07 | 03:00 | +2.5 | -3.9 | 0 |
| 5297 | 01/07 | 04:00 | +2.5 | -4.2 | 0 |
| 5298 | 01/07 | 05:00 | +2.3 | -4.2 | 0 |
| 5299 | 01/07 | 06:00 | +2.2 | -4.6 | 0 |
| 5300 | 01/07 | 07:00 | +2.1 | -4.8 | 0 |
| 5301 | 01/07 | 08:00 | +2.1 | -4.0 | 0 |
| 5302 | 01/07 | 09:00 | +2.2 | -3.6 | 0 |
| 5303 | 01/07 | 10:00 | +2.3 | -4.3 | 0 |
| 5304 | 01/07 | 11:00 | +2.3 | -3.8 | 0 |
| 5305 | 01/07 | 12:00 | +2.5 | -4.0 | 0 |
| 5306 | 01/07 | 13:00 | +2.5 | -3.6 | 0 |
| 5307 | 01/07 | 14:00 | +2.5 | -5.0 | 0 |
| 5308 | 01/07 | 15:00 | +2.5 | -5.5 | 0 |
| 5309 | 01/07 | 16:00 | +2.5 | -6.3 | 0 |
| 5310 | 01/07 | 17:00 | +2.5 | -6.7 | 0 |
| 5311 | 01/07 | 18:00 | +2.3 | -6.8 | 0 |
| 5312 | 01/07 | 19:00 | +2.3 | -7.1 | 0 |
| 5313 | 01/07 | 20:00 | +2.2 | -7.1 | 0 |
| 5314 | 01/07 | 21:00 | +2.1 | -7.2 | 0 |
| 5315 | 01/07 | 22:00 | +1.9 | -8.1 | 0 |
| 5316 | 01/07 | 23:00 | +1.7 | -8.7 | 0 |
| 5317 | 01/08 | 00:00 | +1.5 | -9.3 | 0 |
| 5318 | 01/08 | 01:00 | +1.3 | -9.6 | 0 |
| 5319 | 01/08 | 02:00 | +1.3 | -9.4 | 0 |
| 5320 | 01/08 | 03:00 | +1.0 | -10.0 | 0 |
| 5321 | 01/08 | 04:00 | +0.9 | -11.4 | 0 |
| 5322 | 01/08 | 05:00 | +0.9 | -11.4 | 0 |
| 5323 | 01/08 | 06:00 | +1.0 | -11.1 | 0 |
| 5324 | 01/08 | 07:00 | +0.9 | -11.1 | 0 |
| 5325 | 01/08 | 08:00 | +0.7 | -11.0 | 0 |
| 5326 | 01/08 | 09:00 | +0.9 | -8.1 | 0 |
| 5327 | 01/08 | 10:00 | +1.1 | -6.4 | 0 |
| 5328 | 01/08 | 11:00 | +1.4 | -4.0 | 0 |
| 5329 | 01/08 | 12:00 | +1.7 | -3.5 | 0 |
| 5330 | 01/08 | 13:00 | +1.9 | -3.4 | 0 |
| 5331 | 01/08 | 14:00 | +2.1 | -2.5 | 0 |
| 5332 | 01/08 | 15:00 | +2.1 | -4.8 | 0 |
| 5333 | 01/08 | 16:00 | +2.1 | -5.6 | 0 |
| 5334 | 01/08 | 17:00 | +1.9 | -5.7 | 0 |
| 5335 | 01/08 | 18:00 | +1.7 | -5.6 | 0 |
| 5336 | 01/08 | 19:00 | +1.4 | -5.7 | 0 |
| 5337 | 01/08 | 20:00 | +1.1 | -6.0 | 0 |
| 5338 | 01/08 | 21:00 | +1.1 | -5.9 | 0 |
| 5339 | 01/08 | 22:00 | +1.0 | -6.4 | 0 |
| 5340 | 01/08 | 23:00 | +1.0 | -6.8 | 0 |
| 5341 | 01/09 | 00:00 | +1.0 | -6.8 | 0 |
| 5342 | 01/09 | 01:00 | +1.0 | -7.1 | 0 |
| 5343 | 01/09 | 02:00 | +1.0 | -7.2 | 0 |
| 5344 | 01/09 | 03:00 | +1.0 | -7.8 | 0 |
| 5345 | 01/09 | 04:00 | +0.9 | -8.4 | 0 |
| 5346 | 01/09 | 05:00 | +0.9 | -10.3 | 0 |
| 5347 | 01/09 | 06:00 | +0.7 | -10.7 | 6 |
| 5348 | 01/09 | 07:00 | +0.7 | -9.8 | 0 |
| 5348 | 01/09 | 08:00 | +0.8 | -6.5 | 0 |
| 5348 | 01/09 | 09:00 | +0.9 | -4.3 | 0 |
| 5351 | 01/09 | 10:00 | +0.9 | -4.8 | 0 |
| 5352 | 01/09 | 11:00 | +1.0 | -3.8 | 0 |
| 5353 | 01/09 | 12:00 | +1.3 | -3.8 | 0 |
| 5354 | 01/09 | 13:00 | +1.3 | -3.8 | 0 |
| 5355 | 01/09 | 14:00 | +1.4 | -2.7 | 0 |
| 5356 | 01/09 | 15:00 | +1.4 | -6.1 | 0 |
| 5357 | 01/09 | 16:00 | +1.3 | -7.1 | 0 |
| 5358 | 01/09 | 17:00 | +1.3 | -7.3 | 0 |
| 5359 | 01/09 | 18:00 | +1.1 | -7.1 | 0 |
| 5360 | 01/09 | 19:00 | +0.9 | -7.5 | 0 |
| 5361 | 01/09 | 20:00 | +0.7 | -7.2 | 0 |
| 5362 | 01/09 | 21:00 | +0.7 | -7.6 | 0 |
| 5363 | 01/09 | 22:00 | +0.6 | -7.6 | 0 |
| 5364 | 01/09 | 23:00 | +0.6 | -6.8 | 0 |
| 5365 | 01/10 | 00:00 | +0.5 | -6.5 | 0 |
| 5366 | 01/10 | 01:00 | +0.5 | -5.6 | 0 |
| 5367 | 01/10 | 02:00 | +0.5 | -5.5 | 0 |
| 5368 | 01/10 | 03:00 | +0.6 | -5.0 | 0 |
| 5369 | 01/10 | 04:00 | +0.6 | -4.7 | 0 |
| 5370 | 01/10 | 05:00 | +0.7 | -4.7 | 0 |
| 5371 | 01/10 | 06:00 | +0.9 | -4.2 | 0 |
| 5372 | 01/10 | 07:00 | +0.9 | -3.9 | 0 |
| 5373 | 01/10 | 08:00 | +1.0 | -3.5 | 0 |
| 5374 | 01/10 | 09:00 | +1.1 | -1.8 | 0 |
| 5375 | 01/10 | 10:00 | +1.3 | -1.4 | 0 |
| 5376 | 01/10 | 11:00 | +1.7 | -1.3 | 0 |
| 5377 | 01/10 | 12:00 | +2.1 | +0.3 | 0 |
| 5378 | 01/10 | 13:00 | +2.2 | -0.6 | 0 |
| 5379 | 01/10 | 14:00 | +2.5 | -0.6 | 0 |
| 5380 | 01/10 | 15:00 | +2.5 | -1.1 | 0 |
| 5381 | 01/10 | 16:00 | +2.5 | -3.0 | 0 |
| 5382 | 01/10 | 17:00 | +2.6 | -3.1 | 0 |
| 5383 | 01/10 | 18:00 | +2.5 | -4.6 | 0 |
| 5384 | 01/10 | 19:00 | +2.5 | -6.8 | 0 |
| 5385 | 01/10 | 20:00 | +2.3 | -8.0 | 0 |
| 5386 | 01/10 | 21:00 | +2.3 | -7.6 | 0 |
| 5387 | 01/10 | 22:00 | +2.3 | -7.6 | 0 |
| 5388 | 01/10 | 23:00 | +2.2 | -7.7 | 0 |
| 5389 | 01/11 | 00:00 | +2.2 | -7.8 | 0 |
| 5390 | 01/11 | 01:00 | +2.1 | -7.6 | 0 |
| 5391 | 01/11 | 02:00 | +2.1 | -8.2 | 0 |
| 5392 | 01/11 | 03:00 | +2.1 | -10.1 | 0 |
| 5393 | 01/11 | 04:00 | +1.9 | -11.9 | 0 |
| 5394 | 01/11 | 05:00 | +1.8 | -10.2 | 0 |
| 5395 | 01/11 | 06:00 | +1.8 | -9.6 | 0 |
| 5396 | 01/11 | 07:00 | +1.8 | -9.2 | 0 |
| 5397 | 01/11 | 08:00 | +1.8 | -7.3 | 0 |
| 5398 | 01/11 | 09:00 | +1.9 | -4.3 | 0 |
| 5447 | 01/13 | 10:00 | +1.5 | -4.7 | 0 |
| 5448 | 01/13 | 11:00 | +1.8 | -2.3 | 0 |
| 5449 | 01/13 | 12:00 | +2.2 | +0.9 | 0 |
| 5450 | 01/13 | 13:00 | +2.3 | +2.3 | 0 |
| 5451 | 01/13 | 14:00 | +2.6 | +1.9 | 1 |
| 5452 | 01/13 | 15:00 | +2.6 | +0.5 | 2 |
| 5453 | 01/13 | 16:00 | +2.5 | -4.3 | 0 |
| 5454 | 01/13 | 17:00 | +2.3 | -5.0 | 0 |
| 5455 | 01/13 | 18:00 | +2.2 | -5.3 | 0 |
| 5456 | 01/13 | 19:00 | +2.1 | -7.1 | 0 |
| 5457 | 01/13 | 20:00 | +1.8 | -13.8 | 0 |
| 5458 | 01/13 | 21:00 | +1.7 | -15.3 | 0 |
| 5459 | 01/13 | 22:00 | +1.7 | -17.0 | 0 |
| 5460 | 01/13 | 23:00 | +1.5 | -19.0 | 0 |
| 5461 | 01/14 | 00:00 | +1.4 | -19.2 | 0 |
| 5462 | 01/14 | 01:00 | +1.4 | -20.1 | 0 |
| 5463 | 01/14 | 02:00 | +1.3 | -20.7 | 0 |
| 5464 | 01/14 | 03:00 | +1.3 | -21.5 | 0 |
| 5465 | 01/14 | 04:00 | +1.3 | -21.5 | 0 |
| 5466 | 01/14 | 05:00 | +1.0 | -20.7 | 0 |
| 5467 | 01/14 | 06:00 | +1.1 | -10.9 | 0 |
| 5468 | 01/14 | 07:00 | +1.1 | -7.8 | 0 |
| 5469 | 01/14 | 08:00 | +1.3 | -6.0 | 0 |
| 5470 | 01/14 | 09:00 | +1.5 | -5.9 | 0 |
| 5471 | 01/14 | 10:00 | +1.8 | -2.5 | 0 |
| 5472 | 01/14 | 11:00 | +2.2 | -1.0 | 0 |
| 5473 | 01/14 | 12:00 | +2.3 | -1.4 | 0 |
| 5474 | 01/14 | 13:00 | +2.6 | -0.3 | 0 |
| 5475 | 01/14 | 14:00 | +2.8 | +0.2 | 0 |
| 5476 | 01/14 | 15:00 | +3.0 | +3.8 | 0 |
| 5477 | 01/14 | 16:00 | +3.1 | +3.4 | 25 |
| 5478 | 01/14 | 17:00 | +3.0 | +3.8 | 38 |
| 5479 | 01/14 | 18:00 | +3.0 | +2.7 | 28 |
| 5480 | 01/14 | 19:00 | +2.8 | +2.3 | 12 |
| 5481 | 01/14 | 20:00 | +2.8 | +2.3 | 8 |
| 5482 | 01/14 | 21:00 | +2.7 | +0.7 | 7 |
| 5483 | 01/14 | 22:00 | +2.6 | +0.6 | 5 |
| 5484 | 01/14 | 23:00 | +2.5 | -1.3 | 1 |
| 5485 | 01/15 | 00:00 | +2.3 | -2.7 | 0 |
| 5486 | 01/15 | 01:00 | +2.2 | -4.4 | 0 |
| 5487 | 01/15 | 02:00 | +2.1 | -5.6 | 0 |
| 5488 | 01/15 | 03:00 | +1.9 | -6.1 | 0 |
| 5489 | 01/15 | 04:00 | +1.9 | -7.5 | 0 |
| 5490 | 01/15 | 05:00 | +1.7 | -9.6 | 0 |
| 5491 | 01/15 | 06:00 | +1.4 | -10.7 | 0 |
| 5492 | 01/15 | 07:00 | +1.3 | -8.6 | 0 |
| 5493 | 01/15 | 08:00 | +1.3 | -6.9 | 0 |
| 5494 | 01/15 | 09:00 | +1.5 | -5.1 | 0 |
| 5495 | 01/15 | 10:00 | +1.8 | -3.6 | 0 |
| 5496 | 01/15 | 11:00 | +2.1 | -2.3 | 0 |
| 5497 | 01/15 | 12:00 | +2.2 | -5.0 | 0 |
| 5498 | 01/15 | 13:00 | +2.5 | -4.2 | 0 |
| 5499 | 01/15 | 14:00 | +2.6 | -3.5 | 0 |
| 5500 | 01/15 | 15:00 | +2.6 | -3.9 | 0 |
| 5501 | 01/15 | 16:00 | +2.6 | -6.8 | 0 |
| 5502 | 01/15 | 17:00 | +2.3 | -7.8 | 0 |
| 5503 | 01/15 | 18:00 | +2.1 | -8.9 | 0 |
| 5504 | 01/15 | 19:00 | +1.9 | -9.3 | 0 |
| 5505 | 01/15 | 20:00 | +1.8 | -10.5 | 0 |
| 5506 | 01/15 | 21:00 | +1.7 | -13.2 | 0 |
| 5507 | 01/15 | 22:00 | +1.5 | -17.6 | 0 |
| 5508 | 01/15 | 23:00 | +1.1 | -19.0 | 0 |
| 5509 | 01/16 | 00:00 | +0.9 | -20.0 | 0 |
| 5510 | 01/16 | 01:00 | +0.6 | -21.4 | 0 |
| 5511 | 01/16 | 02:00 | +0.5 | -21.3 | 0 |
| 5512 | 01/16 | 03:00 | +0.5 | -22.7 | 0 |
| 5513 | 01/16 | 04:00 | +0.6 | -23.1 | 0 |
| 5514 | 01/16 | 05:00 | +0.7 | -24.2 | 0 |
| 5515 | 01/16 | 06:00 | +0.7 | -23.6 | 0 |
| 5516 | 01/16 | 07:00 | +0.9 | -24.2 | 0 |
| 5517 | 01/16 | 08:00 | +0.9 | -18.9 | 0 |
| 5518 | 01/16 | 09:00 | +1.0 | -14.8 | 0 |
| 5519 | 01/16 | 10:00 | +1.3 | -7.8 | 0 |
| 5520 | 01/16 | 11:00 | +1.8 | -2.5 | 0 |
| 5521 | 01/16 | 12:00 | +2.3 | +0.5 | 0 |
| 5522 | 01/16 | 13:00 | +2.6 | -1.7 | 0 |
| 5523 | 01/16 | 14:00 | +2.8 | -1.5 | 0 |
| 5524 | 01/16 | 15:00 | +3.0 | -3.9 | 0 |
| 5525 | 01/16 | 16:00 | +3.0 | -5.3 | 0 |
| 5526 | 01/16 | 17:00 | +2.8 | -6.1 | 0 |
| 5527 | 01/16 | 18:00 | +2.6 | -6.7 | 0 |
| 5528 | 01/16 | 19:00 | +2.5 | -11.1 | 0 |
| 5529 | 01/16 | 20:00 | +2.3 | -11.5 | 0 |
| 5530 | 01/16 | 21:00 | +2.1 | -11.8 | 0 |
| 5531 | 01/16 | 22:00 | +1.7 | -9.6 | 0 |
| 5532 | 01/16 | 23:00 | +1.4 | -8.0 | 0 |
| 5533 | 01/17 | 00:00 | +1.0 | -8.4 | 0 |
| 5534 | 01/17 | 01:00 | +0.9 | -10.3 | 0 |
| 5535 | 01/17 | 02:00 | +0.9 | -9.3 | 0 |
| 5536 | 01/17 | 03:00 | +0.9 | -9.0 | 0 |
| 5537 | 01/17 | 04:00 | +0.7 | -6.7 | 0 |
| 5538 | 01/17 | 05:00 | +0.6 | -6.5 | 0 |
| 5539 | 01/17 | 06:00 | +0.6 | -6.5 | 0 |
| 5540 | 01/17 | 07:00 | +0.5 | -6.1 | 0 |
| 5541 | 01/17 | 08:00 | +0.5 | -4.4 | 0 |
| 5542 | 01/17 | 09:00 | +0.7 | -3.5 | 0 |
| 5543 | 01/17 | 10:00 | +1.1 | -2.2 | 0 |
| 5544 | 01/17 | 11:00 | +1.5 | -2.2 | 0 |
| 5545 | 01/17 | 12:00 | +2.1 | -1.5 | 0 |
| 5546 | 01/17 | 13:00 | +2.5 | -1.0 | 0 |
| 5547 | 01/17 | 14:00 | +2.7 | -0.9 | 0 |
| 5548 | 01/17 | 15:00 | +3.1 | -2.2 | 0 |
| 5549 | 01/17 | 16:00 | +1.8 | -4.7 | 0 |
| 5550 | 01/17 | 17:00 | +1.3 | -6.1 | 0 |
| 5551 | 01/17 | 18:00 | +1.3 | -10.0 | 0 |
| 5552 | 01/17 | 19:00 | +1.0 | -11.6 | 0 |
| 5553 | 01/17 | 20:00 | +0.9 | -13.6 | 0 |
| 5554 | 01/17 | 21:00 | +0.7 | -14.4 | 0 |
| 5555 | 01/17 | 22:00 | +0.6 | -15.7 | 0 |
| 5556 | 01/17 | 23:00 | +0.6 | -14.4 | 0 |
| 5557 | 01/18 | 00:00 | +0.6 | -14.2 | 0 |
| 5558 | 01/18 | 01:00 | +0.9 | -13.7 | 0 |
| 5559 | 01/18 | 02:00 | +0.9 | -13.3 | 0 |
| 5560 | 01/18 | 03:00 | +1.0 | -13.8 | 0 |
| 5561 | 01/18 | 04:00 | +1.0 | -14.0 | 0 |
| 5562 | 01/18 | 05:00 | +1.1 | -13.6 | 0 |
| 5563 | 01/18 | 06:00 | +1.1 | -13.8 | 0 |
| 5564 | 01/18 | 07:00 | +1.1 | -12.8 | 0 |
| 5565 | 01/18 | 08:00 | +1.1 | -10.0 | 0 |
| 5566 | 01/18 | 09:00 | +1.3 | -4.3 | 0 |
| 5591 | 01/19 | 10:00 | +0.7 | -4.3 | 0 |
| 5592 | 01/19 | 11:00 | +0.7 | -3.8 | 0 |
| 5593 | 01/19 | 12:00 | +0.8 | -4.4 | 0 |
| 5594 | 01/19 | 13:00 | +0.9 | -4.7 | 0 |
| 5595 | 01/19 | 14:00 | +0.9 | -3.1 | 0 |
| 5596 | 01/19 | 15:00 | +1.3 | -5.0 | 0 |
| 5597 | 01/19 | 16:00 | +1.7 | -5.9 | 0 |
| 5598 | 01/19 | 17:00 | +2.1 | -6.9 | 0 |
| 5599 | 01/19 | 18:00 | +2.5 | -8.2 | 0 |
| 5560 | 01/19 | 19:00 | +2.3 | -7.5 | 0 |
| 5561 | 01/19 | 20:00 | +2.1 | -10.2 | 0 |
| 5562 | 01/19 | 21:00 | +1.7 | -10.9 | 0 |
| 5563 | 01/19 | 22:00 | +1.4 | -12.5 | 0 |
| 5564 | 01/19 | 23:00 | +1.1 | -15.5 | 0 |
| 5565 | 01/20 | 00:00 | +1.1 | -17.1 | 0 |
| 5566 | 01/20 | 01:00 | +0.7 | -16.8 | 0 |
| 5567 | 01/20 | 02:00 | +0.6 | -18.8 | 0 |
| 5568 | 01/20 | 03:00 | +0.5 | -17.0 | 0 |
| 5569 | 01/20 | 04:00 | +0.3 | -16.7 | 0 |
| 5570 | 01/20 | 05:00 | +0.3 | -17.6 | 0 |
| 5571 | 01/20 | 06:00 | +0.2 | -16.2 | 0 |
| 5572 | 01/20 | 07:00 | +0.2 | -16.7 | 0 |
| 5573 | 01/20 | 08:00 | +0.3 | -15.3 | 0 |
| 5574 | 01/20 | 09:00 | +0.3 | -9.7 | 0 |
| 5639 | 01/21 | 10:00 | +1.3 | -10.3 | 0 |
| 5640 | 01/21 | 11:00 | +1.3 | -3.5 | 0 |
| 5641 | 01/21 | 12:00 | +1.7 | -3.4 | 1 |
| 5642 | 01/21 | 13:00 | +2.1 | -3.2 | 0 |
| 5643 | 01/21 | 14:00 | +2.3 | -5.0 | 0 |
| 5644 | 01/21 | 15:00 | +2.3 | -6.1 | 0 |
| 5645 | 01/21 | 16:00 | +2.2 | -7.7 | 0 |
