Today temperature of the water
River Kushiro
…‰·‚Æ‹C‰·E‰J—ʂ̖ˆŽžƒf[ƒ^’l
8ŒŽƒf[ƒ^ƒƒO
i“úXVj
6ŒŽ29“ú‹C‰·’ljÁŒã‚̃ƒO
…‰·ƒZƒ“ƒT[‚ÍA‹üŽÎ˜HŒÎ‚©‚ç–ñ7‡q‰º—¬‚Ì’íŽq‹ü’¬ŽD—F“à–¯hu–‚âv‘O‚Å…[–ñ‚P‚‚ÉÝ’u
Ý’uƒ|ƒCƒ“ƒg‚ɂ‚¢‚Ä
| No | Date | Time | WaterTemp | Temp | Rain |
| 1477 | 08/01 | 00:00 | +16.7 | +13.9 | 0 |
| 1478 | 08/01 | 01:00 | +16.4 | +14.3 | 0 |
| 1479 | 08/01 | 02:00 | +16.4 | +14.0 | 0 |
| 1480 | 08/01 | 03:00 | +16.4 | +14.2 | 0 |
| 1481 | 08/01 | 04:00 | +16.4 | +14.6 | 0 |
| 1482 | 08/01 | 05:00 | +16.4 | +14.8 | 0 |
| 1483 | 08/01 | 06:00 | +16.3 | +15.6 | 0 |
| 1484 | 08/01 | 07:00 | +16.4 | +15.7 | 0 |
| 1485 | 08/01 | 08:00 | +16.4 | +16.5 | 0 |
| 1486 | 08/01 | 09:00 | +16.5 | +18.6 | 0 |
| 1487 | 08/01 | 10:00 | +16.8 | +18.1 | 0 |
| 1488 | 08/01 | 11:00 | +17.1 | +18.6 | 0 |
| 1489 | 08/01 | 12:00 | +16.9 | +18.2 | 0 |
| 1490 | 08/01 | 13:00 | +17.1 | +17.7 | 0 |
| 1491 | 08/01 | 14:00 | +17.2 | +20.7 | 0 |
| 1492 | 08/01 | 15:00 | +17.6 | +20.0 | 0 |
| 1493 | 08/01 | 16:00 | +18.0 | +19.3 | 0 |
| 1494 | 08/01 | 17:00 | +17.8 | +16.8 | 0 |
| 1495 | 08/01 | 18:00 | +18.1 | +13.6 | 0 |
| 1496 | 08/01 | 19:00 | +18.1 | +13.1 | 0 |
| 1497 | 08/01 | 20:00 | +18.0 | +12.8 | 0 |
| 1498 | 08/01 | 21:00 | +17.7 | +12.7 | 0 |
| 1499 | 08/01 | 22:00 | +17.5 | +12.6 | 0 |
| 1500 | 08/01 | 23:00 | +17.2 | +12.5 | 0 |
| 1501 | 08/02 | 00:00 | +16.9 | +12.3 | 0 |
| 1502 | 08/02 | 01:00 | +16.8 | +12.3 | 0 |
| 1503 | 08/02 | 02:00 | +16.5 | +12.2 | 0 |
| 1504 | 08/02 | 03:00 | +16.5 | +12.2 | 0 |
| 1505 | 08/02 | 04:00 | +16.4 | +12.2 | 0 |
| 1506 | 08/02 | 05:00 | +16.5 | +12.5 | 0 |
| 1507 | 08/02 | 06:00 | +16.5 | +12.6 | 0 |
| 1508 | 08/02 | 07:00 | +16.4 | +14.3 | 0 |
| 1509 | 08/02 | 08:00 | +16.4 | +15.1 | 0 |
| 1510 | 08/02 | 09:00 | +16.3 | +15.1 | 0 |
| 1511 | 08/02 | 10:00 | +16.7 | +16.0 | 0 |
| 1512 | 08/02 | 11:00 | +16.8 | +16.5 | 0 |
| 1513 | 08/02 | 12:00 | +16.9 | +17.1 | 0 |
| 1514 | 08/02 | 13:00 | +17.1 | +17.2 | 0 |
| 1515 | 08/02 | 14:00 | +17.3 | +18.5 | 0 |
| 1516 | 08/02 | 15:00 | +17.3 | +16.8 | 0 |
| 1517 | 08/02 | 16:00 | +17.6 | +16.0 | 0 |
| 1518 | 08/02 | 17:00 | +17.7 | +15.1 | 0 |
| 1519 | 08/02 | 18:00 | +17.6 | +14.0 | 0 |
| 1520 | 08/02 | 19:00 | +17.7 | +13.5 | 0 |
| 1521 | 08/02 | 20:00 | +17.6 | +12.7 | 0 |
| 1522 | 08/02 | 21:00 | +17.3 | +12.2 | 0 |
| 1523 | 08/02 | 22:00 | +17.1 | +11.7 | 0 |
| 1524 | 08/02 | 23:00 | +16.8 | +11.3 | 0 |
| 1525 | 08/03 | 00:00 | +16.8 | +10.9 | 0 |
| 1526 | 08/03 | 01:00 | +16.7 | +10.6 | 0 |
| 1527 | 08/03 | 02:00 | +16.4 | +10.3 | 0 |
| 1528 | 08/03 | 03:00 | +16.4 | +10.2 | 0 |
| 1529 | 08/03 | 04:00 | +16.3 | +10.1 | 0 |
| 1530 | 08/03 | 05:00 | +16.1 | +10.0 | 0 |
| 1531 | 08/03 | 06:00 | +16.0 | +10.2 | 0 |
| 1532 | 08/03 | 07:00 | +15.7 | +10.6 | 0 |
| 1533 | 08/03 | 08:00 | +15.3 | +10.7 | 0 |
| 1534 | 08/03 | 09:00 | +15.1 | +10.7 | 0 |
| 1535 | 08/03 | 10:00 | +14.8 | +11.0 | 0 |
| 1536 | 08/03 | 11:00 | +14.7 | +11.1 | 0 |
| 1537 | 08/03 | 12:00 | +14.7 | +11.4 | 0 |
| 1538 | 08/03 | 13:00 | +14.4 | +12.1 | 0 |
| 1539 | 08/03 | 14:00 | +14.3 | +12.3 | 0 |
| 1540 | 08/03 | 15:00 | +14.2 | +12.3 | 0 |
| 1541 | 08/03 | 16:00 | +13.9 | +12.7 | 0 |
| 1542 | 08/03 | 17:00 | +13.8 | +12.2 | 0 |
| 1543 | 08/03 | 18:00 | +13.4 | +11.5 | 0 |
| 1544 | 08/03 | 19:00 | +13.1 | +11.0 | 0 |
| 1545 | 08/03 | 20:00 | +13.1 | +10.9 | 0 |
| 1546 | 08/03 | 21:00 | +12.8 | +10.5 | 0 |
| 1547 | 08/03 | 22:00 | +12.6 | +10.7 | 0 |
| 1548 | 08/03 | 23:00 | +12.3 | +10.9 | 3 |
| 1549 | 08/04 | 00:00 | +12.1 | +11.1 | 11 |
| 1550 | 08/04 | 01:00 | +11.7 | +11.1 | 4 |
| 1551 | 08/04 | 02:00 | +11.5 | +11.5 | 13 |
| 1552 | 08/04 | 03:00 | +11.4 | +11.7 | 23 |
| 1553 | 08/04 | 04:00 | +11.3 | +11.8 | 12 |
| 1554 | 08/04 | 05:00 | +11.1 | +11.9 | 17 |
| 1555 | 08/04 | 06:00 | +11.3 | +12.2 | 9 |
| 1556 | 08/04 | 07:00 | +11.4 | +12.6 | 8 |
| 1557 | 08/04 | 08:00 | +11.5 | +13.0 | 15 |
| 1558 | 08/04 | 09:00 | +11.3 | +13.5 | 8 |
| 1559 | 08/04 | 10:00 | +11.4 | +14.6 | 2 |
| 1560 | 08/04 | 11:00 | +11.4 | +15.0 | 0 |
| 1561 | 08/04 | 12:00 | +11.7 | +16.0 | 0 |
| 1562 | 08/04 | 13:00 | +12.3 | +18.4 | 0 |
| 1563 | 08/04 | 14:00 | +12.8 | +21.5 | 0 |
| 1564 | 08/04 | 15:00 | +13.2 | +21.1 | 0 |
| 1565 | 08/04 | 16:00 | +13.6 | +20.9 | 0 |
| 1566 | 08/04 | 17:00 | +13.9 | +19.6 | 0 |
| 1567 | 08/04 | 18:00 | +13.8 | +18.2 | 0 |
| 1568 | 08/04 | 19:00 | +13.6 | +17.7 | 0 |
| 1569 | 08/04 | 20:00 | +14.0 | +18.2 | 1 |
| 1570 | 08/04 | 21:00 | +14.6 | +16.5 | 3 |
| 1571 | 08/04 | 22:00 | +14.7 | +15.0 | 2 |
| 1572 | 08/04 | 23:00 | +14.7 | +14.2 | 27 |
| 1573 | 08/05 | 00:00 | +14.7 | +13.8 | 1 |
| 1574 | 08/05 | 01:00 | +14.6 | +13.6 | 0 |
| 1575 | 08/05 | 02:00 | +14.6 | +13.4 | 0 |
| 1576 | 08/05 | 03:00 | +14.7 | +13.6 | 0 |
| 1577 | 08/05 | 04:00 | +14.6 | +13.6 | 0 |
| 1578 | 08/05 | 05:00 | +14.3 | +13.4 | 0 |
| 1579 | 08/05 | 06:00 | +14.3 | +13.5 | 0 |
| 1580 | 08/05 | 07:00 | +14.3 | +14.4 | 0 |
| 1581 | 08/05 | 08:00 | +14.4 | +14.7 | 0 |
| 1582 | 08/05 | 09:00 | +14.8 | +16.1 | 0 |
| 1583 | 08/05 | 10:00 | +15.0 | +16.3 | 0 |
| 1584 | 08/05 | 11:00 | +15.3 | +18.4 | 0 |
| 1585 | 08/05 | 12:00 | +15.6 | +17.6 | 0 |
| 1586 | 08/05 | 13:00 | +16.0 | +18.4 | 0 |
| 1587 | 08/05 | 14:00 | +16.4 | +19.6 | 0 |
| 1588 | 08/05 | 15:00 | +16.8 | +19.6 | 0 |
| 1589 | 08/05 | 16:00 | +17.1 | +19.2 | 0 |
| 1590 | 08/05 | 17:00 | +16.9 | +17.3 | 0 |
| 1591 | 08/05 | 18:00 | +16.7 | +14.6 | 0 |
| 1592 | 08/05 | 19:00 | +16.4 | +12.8 | 0 |
| 1593 | 08/05 | 20:00 | +16.0 | +11.8 | 0 |
| 1594 | 08/05 | 21:00 | +15.6 | +11.0 | 0 |
| 1595 | 08/05 | 22:00 | +15.5 | +10.5 | 0 |
| 1596 | 08/05 | 23:00 | +15.2 | +10.1 | 0 |
| 1597 | 08/06 | 00:00 | +15.0 | +9.0 | 0 |
| 1598 | 08/06 | 01:00 | +15.0 | +8.4 | 0 |
| 1599 | 08/06 | 02:00 | +15.0 | +7.8 | 0 |
| 1600 | 08/06 | 03:00 | +15.0 | +9.0 | 0 |
| 1601 | 08/06 | 04:00 | +14.8 | +9.7 | 0 |
| 1602 | 08/06 | 05:00 | +15.0 | +10.3 | 0 |
| 1603 | 08/06 | 06:00 | +15.1 | +11.8 | 0 |
| 1604 | 08/06 | 07:00 | +15.0 | +12.7 | 0 |
| 1605 | 08/06 | 08:00 | +15.2 | +13.5 | 0 |
| 1606 | 08/06 | 09:00 | +15.0 | +14.4 | 0 |
| 1607 | 08/06 | 10:00 | +15.3 | +17.3 | 0 |
| 1608 | 08/06 | 11:00 | +15.6 | +16.9 | 0 |
| 1609 | 08/06 | 12:00 | +15.6 | +17.7 | 0 |
| 1610 | 08/06 | 13:00 | +15.9 | +16.7 | 0 |
| 1611 | 08/06 | 14:00 | +15.9 | +16.5 | 0 |
| 1612 | 08/06 | 15:00 | +16.0 | +18.5 | 0 |
| 1613 | 08/06 | 16:00 | +16.1 | +19.7 | 0 |
| 1614 | 08/06 | 17:00 | +16.3 | +17.8 | 0 |
| 1615 | 08/06 | 18:00 | +16.1 | +16.8 | 0 |
| 1616 | 08/06 | 19:00 | +16.1 | +15.2 | 0 |
| 1617 | 08/06 | 20:00 | +16.0 | +15.0 | 0 |
| 1618 | 08/06 | 21:00 | +16.0 | +14.3 | 0 |
| 1619 | 08/06 | 22:00 | +15.9 | +14.2 | 0 |
| 1620 | 08/06 | 23:00 | +15.9 | +14.2 | 0 |
| 1621 | 08/07 | 00:00 | +15.7 | +13.9 | 0 |
| 1622 | 08/07 | 01:00 | +15.7 | +13.5 | 0 |
| 1623 | 08/07 | 02:00 | +15.6 | +13.0 | 0 |
| 1624 | 08/07 | 03:00 | +15.5 | +12.6 | 0 |
| 1625 | 08/07 | 04:00 | +15.5 | +12.6 | 0 |
| 1626 | 08/07 | 05:00 | +15.5 | +12.3 | 0 |
| 1627 | 08/07 | 06:00 | +15.3 | +13.9 | 0 |
| 1628 | 08/07 | 07:00 | +15.3 | +14.7 | 0 |
| 1629 | 08/07 | 08:00 | +15.5 | +16.0 | 0 |
| 1630 | 08/07 | 09:00 | +15.7 | +17.8 | 0 |
| 1631 | 08/07 | 10:00 | +16.3 | +18.6 | 0 |
| 1632 | 08/07 | 11:00 | +16.7 | +19.0 | 0 |
| 1633 | 08/07 | 12:00 | +17.1 | +18.4 | 0 |
| 1634 | 08/07 | 13:00 | +17.5 | +19.6 | 0 |
| 1635 | 08/07 | 14:00 | +17.6 | +19.7 | 0 |
| 1636 | 08/07 | 15:00 | +17.7 | +20.6 | 0 |
| 1637 | 08/07 | 16:00 | +17.7 | +20.7 | 0 |
| 1638 | 08/07 | 17:00 | +17.6 | +20.0 | 0 |
| 1639 | 08/07 | 18:00 | +17.3 | +18.0 | 0 |
| 1640 | 08/07 | 19:00 | +17.1 | +16.1 | 0 |
| 1641 | 08/07 | 20:00 | +16.7 | +15.7 | 0 |
| 1642 | 08/07 | 21:00 | +16.3 | +15.1 | 0 |
| 1643 | 08/07 | 22:00 | +15.9 | +15.2 | 0 |
| 1644 | 08/07 | 23:00 | +15.6 | +14.6 | 0 |
| 1645 | 08/08 | 00:00 | +15.6 | +14.0 | 0 |
| 1646 | 08/08 | 01:00 | +15.5 | +13.6 | 0 |
| 1647 | 08/08 | 02:00 | +15.2 | +13.4 | 0 |
| 1648 | 08/08 | 03:00 | +15.1 | +13.0 | 0 |
| 1649 | 08/08 | 04:00 | +15.1 | +12.8 | 0 |
| 1650 | 08/08 | 05:00 | +14.8 | +13.0 | 0 |
| 1651 | 08/08 | 06:00 | +14.7 | +14.3 | 0 |
| 1652 | 08/08 | 07:00 | +14.6 | +15.0 | 0 |
| 1653 | 08/08 | 08:00 | +14.8 | +15.9 | 0 |
| 1654 | 08/08 | 09:00 | +15.0 | +16.9 | 0 |
| 1655 | 08/08 | 10:00 | +15.1 | +17.6 | 0 |
| 1656 | 08/08 | 11:00 | +15.5 | +19.3 | 0 |
| 1657 | 08/08 | 12:00 | +15.9 | +20.0 | 0 |
| 1658 | 08/08 | 13:00 | +16.3 | +22.7 | 0 |
| 1659 | 08/08 | 14:00 | +16.5 | +21.9 | 0 |
| 1660 | 08/08 | 15:00 | +16.8 | +22.5 | 0 |
| 1661 | 08/08 | 16:00 | +16.5 | +19.4 | 0 |
| 1662 | 08/08 | 17:00 | +16.1 | +18.9 | 0 |
| 1663 | 08/08 | 18:00 | +15.7 | +16.8 | 0 |
| 1664 | 08/08 | 19:00 | +15.2 | +15.6 | 0 |
| 1665 | 08/08 | 20:00 | +14.8 | +15.1 | 0 |
| 1666 | 08/08 | 21:00 | +14.4 | +14.7 | 0 |
| 1667 | 08/08 | 22:00 | +14.0 | +14.7 | 0 |
| 1668 | 08/08 | 23:00 | +13.8 | +14.7 | 0 |
| 1669 | 08/09 | 00:00 | +13.5 | +14.7 | 0 |
| 1670 | 08/09 | 01:00 | +13.5 | +14.6 | 0 |
| 1671 | 08/09 | 02:00 | +13.4 | +14.6 | 0 |
| 1672 | 08/09 | 03:00 | +13.2 | +14.4 | 0 |
| 1673 | 08/09 | 04:00 | +13.5 | +14.6 | 0 |
| 1674 | 08/09 | 05:00 | +13.6 | +14.7 | 0 |
| 1675 | 08/09 | 06:00 | +13.8 | +14.7 | 0 |
| 1676 | 08/09 | 07:00 | +13.9 | +14.8 | 0 |
| 1677 | 08/09 | 08:00 | +14.0 | +15.3 | 0 |
| 1678 | 08/09 | 09:00 | +14.2 | +15.7 | 0 |
| 1679 | 08/09 | 10:00 | +14.2 | +16.0 | 0 |
| 1680 | 08/09 | 11:00 | +14.2 | +16.8 | 0 |
| 1681 | 08/09 | 12:00 | +14.3 | +17.2 | 0 |
| 1682 | 08/09 | 13:00 | +14.4 | +16.9 | 0 |
| 1683 | 08/09 | 14:00 | +14.4 | +17.2 | 0 |
| 1684 | 08/09 | 15:00 | +14.7 | +17.6 | 0 |
| 1685 | 08/09 | 16:00 | +14.7 | +17.6 | 0 |
| 1686 | 08/09 | 17:00 | +14.7 | +17.3 | 0 |
| 1687 | 08/09 | 18:00 | +14.7 | +16.5 | 0 |
| 1688 | 08/09 | 19:00 | +14.6 | +15.9 | 0 |
| 1689 | 08/09 | 20:00 | +14.6 | +15.7 | 0 |
| 1690 | 08/09 | 21:00 | +14.6 | +15.7 | 0 |
| 1691 | 08/09 | 22:00 | +14.6 | +15.7 | 0 |
| 1692 | 08/09 | 23:00 | +14.6 | +15.6 | 0 |
| 1693 | 08/10 | 00:00 | +14.4 | +15.6 | 0 |
| 1694 | 08/10 | 01:00 | +14.3 | +15.5 | 0 |
| 1695 | 08/10 | 02:00 | +14.3 | +15.5 | 0 |
| 1696 | 08/10 | 03:00 | +14.2 | +15.6 | 0 |
| 1697 | 08/10 | 04:00 | +14.2 | +15.6 | 0 |
| 1698 | 08/10 | 05:00 | +14.0 | +15.7 | 0 |
| 1699 | 08/10 | 06:00 | +14.0 | +16.1 | 1 |
| 1700 | 08/10 | 07:00 | +13.9 | +16.7 | 0 |
| 1701 | 08/10 | 08:00 | +14.0 | +17.8 | 0 |
| 1702 | 08/10 | 09:00 | +14.2 | +18.0 | 0 |
| 1703 | 08/10 | 10:00 | +14.3 | +18.8 | 0 |
| 1704 | 08/10 | 11:00 | +14.4 | +19.4 | 0 |
| 1705 | 08/10 | 12:00 | +14.6 | +20.2 | 0 |
| 1706 | 08/10 | 13:00 | +14.8 | +20.0 | 0 |
| 1707 | 08/10 | 14:00 | +15.1 | +20.9 | 0 |
| 1708 | 08/10 | 15:00 | +15.2 | +20.5 | 0 |
| 1709 | 08/10 | 16:00 | +15.6 | +20.0 | 0 |
| 1710 | 08/10 | 17:00 | +15.6 | +18.9 | 0 |
| 1711 | 08/10 | 18:00 | +15.5 | +18.4 | 0 |
| 1712 | 08/10 | 19:00 | +15.3 | +17.5 | 1 |
| 1713 | 08/10 | 20:00 | +15.1 | +16.3 | 2 |
| 1714 | 08/10 | 21:00 | +15.0 | +15.6 | 0 |
| 1715 | 08/10 | 22:00 | +15.0 | +15.5 | 1 |
| 1716 | 08/10 | 23:00 | +14.7 | +15.3 | 0 |
| 1717 | 08/11 | 00:00 | +14.6 | +15.1 | 0 |
| 1718 | 08/11 | 01:00 | +14.6 | +15.1 | 0 |
| 1719 | 08/11 | 02:00 | +14.4 | +15.1 | 1 |
| 1720 | 08/11 | 03:00 | +14.4 | +15.1 | 0 |
| 1721 | 08/11 | 04:00 | +14.6 | +15.3 | 0 |
| 1722 | 08/11 | 05:00 | +14.4 | +15.5 | 0 |
| 1723 | 08/11 | 06:00 | +14.6 | +16.0 | 0 |
| 1724 | 08/11 | 07:00 | +14.6 | +16.4 | 0 |
| 1725 | 08/11 | 08:00 | +14.6 | +16.7 | 0 |
| 1726 | 08/11 | 09:00 | +14.8 | +17.1 | 0 |
| 1727 | 08/11 | 10:00 | +14.8 | +17.7 | 0 |
| 1728 | 08/11 | 11:00 | +15.1 | +18.1 | 0 |
| 1729 | 08/11 | 12:00 | +15.2 | +18.6 | 0 |
| 1730 | 08/11 | 13:00 | +15.3 | +18.8 | 0 |
| 1731 | 08/11 | 14:00 | +15.5 | +19.6 | 0 |
| 1732 | 08/11 | 15:00 | +15.6 | +19.6 | 0 |
| 1733 | 08/11 | 16:00 | +15.6 | +19.3 | 0 |
| 1734 | 08/11 | 17:00 | +15.7 | +18.8 | 0 |
| 1735 | 08/11 | 18:00 | +15.9 | +18.2 | 0 |
| 1736 | 08/11 | 19:00 | +15.7 | +17.6 | 0 |
| 1737 | 08/11 | 20:00 | +15.6 | +16.7 | 0 |
| 1738 | 08/11 | 21:00 | +15.3 | +16.4 | 0 |
| 1739 | 08/11 | 22:00 | +15.3 | +16.3 | 0 |
| 1740 | 08/11 | 23:00 | +15.1 | +16.3 | 0 |
| 1741 | 08/12 | 00:00 | +15.0 | +16.3 | 0 |
| 1742 | 08/12 | 01:00 | +14.8 | +16.1 | 0 |
| 1743 | 08/12 | 02:00 | +14.7 | +16.1 | 0 |
| 1744 | 08/12 | 03:00 | +14.7 | +16.1 | 0 |
| 1745 | 08/12 | 04:00 | +14.7 | +16.1 | 0 |
| 1746 | 08/12 | 05:00 | +14.6 | +15.9 | 0 |
| 1747 | 08/12 | 06:00 | +14.6 | +16.0 | 0 |
| 1748 | 08/12 | 07:00 | +14.7 | +16.7 | 0 |
| 1749 | 08/12 | 08:00 | +14.7 | +17.2 | 0 |
| 1750 | 08/12 | 09:00 | +14.8 | +18.2 | 0 |
| 1751 | 08/12 | 10:00 | +15.0 | +19.6 | 0 |
| 1752 | 08/12 | 11:00 | +15.2 | +21.0 | 0 |
| 1753 | 08/12 | 12:00 | +15.5 | +21.0 | 0 |
| 1754 | 08/12 | 13:00 | +15.7 | +21.0 | 0 |
| 1755 | 08/12 | 14:00 | +15.7 | +21.4 | 0 |
| 1756 | 08/12 | 15:00 | +16.0 | +21.5 | 0 |
| 1757 | 08/12 | 16:00 | +16.0 | +20.5 | 0 |
| 1758 | 08/12 | 17:00 | +15.9 | +20.2 | 0 |
| 1759 | 08/12 | 18:00 | +15.9 | +20.0 | 0 |
| 1760 | 08/12 | 19:00 | +15.5 | +19.7 | 0 |
| 1761 | 08/12 | 20:00 | +15.3 | +19.4 | 0 |
| 1762 | 08/12 | 21:00 | +15.2 | +19.0 | 0 |
| 1763 | 08/12 | 22:00 | +15.1 | +18.9 | 0 |
| 1764 | 08/12 | 23:00 | +15.1 | +18.8 | 0 |
| 1765 | 08/13 | 00:00 | +15.1 | +18.8 | 0 |
| 1766 | 08/13 | 01:00 | +15.1 | +18.6 | 1 |
| 1767 | 08/13 | 02:00 | +15.1 | +18.5 | 0 |
| 1768 | 08/13 | 03:00 | +15.0 | +18.5 | 0 |
| 1769 | 08/13 | 04:00 | +15.0 | +18.5 | 1 |
| 1770 | 08/13 | 05:00 | +15.0 | +18.4 | 0 |
| 1771 | 08/13 | 06:00 | +15.0 | +18.5 | 0 |
| 1772 | 08/13 | 07:00 | +15.1 | +18.8 | 0 |
| 1773 | 08/13 | 08:00 | +15.2 | +20.1 | 0 |
| 1774 | 08/13 | 09:00 | +15.3 | +21.0 | 0 |
| 1775 | 08/13 | 10:00 | +15.6 | +21.9 | 0 |
| 1776 | 08/13 | 11:00 | +16.0 | +24.3 | 0 |
| 1777 | 08/13 | 12:00 | +16.4 | +25.5 | 0 |
| 1778 | 08/13 | 13:00 | +16.4 | +25.7 | 0 |
| 1779 | 08/13 | 14:00 | +16.8 | +26.4 | 0 |
| 1780 | 08/13 | 15:00 | +16.9 | +26.4 | 0 |
| 1781 | 08/13 | 16:00 | +17.6 | +25.2 | 0 |
| 1782 | 08/13 | 17:00 | +17.8 | +23.5 | 0 |
| 1783 | 08/13 | 18:00 | +17.8 | +21.9 | 0 |
| 1784 | 08/13 | 19:00 | +17.8 | +21.4 | 0 |
| 1785 | 08/13 | 20:00 | +17.7 | +20.9 | 0 |
| 1786 | 08/13 | 21:00 | +17.6 | +20.7 | 0 |
| 1787 | 08/13 | 22:00 | +17.2 | +20.6 | 0 |
| 1788 | 08/13 | 23:00 | +16.8 | +20.3 | 0 |
| 1789 | 08/14 | 00:00 | +16.5 | +20.2 | 0 |
| 1790 | 08/14 | 01:00 | +16.3 | +20.0 | 0 |
| 1791 | 08/14 | 02:00 | +16.0 | +19.7 | 0 |
| 1792 | 08/14 | 03:00 | +15.9 | +19.7 | 0 |
| 1793 | 08/14 | 04:00 | +15.9 | +19.4 | 0 |
| 1794 | 08/14 | 05:00 | +16.1 | +19.0 | 0 |
| 1795 | 08/14 | 06:00 | +16.3 | +20.5 | 0 |
| 1796 | 08/14 | 07:00 | +16.4 | +21.8 | 0 |
| 1797 | 08/14 | 08:00 | +16.5 | +22.8 | 0 |
| 1798 | 08/14 | 09:00 | +16.8 | +24.3 | 0 |
| 1799 | 08/14 | 10:00 | +17.3 | +25.2 | 0 |
| 1800 | 08/14 | 11:00 | +17.8 | +26.1 | 0 |
| 1801 | 08/14 | 12:00 | +18.4 | +27.6 | 0 |
| 1802 | 08/14 | 13:00 | +18.9 | +28.5 | 0 |
| 1803 | 08/14 | 14:00 | +19.4 | +28.9 | 0 |
| 1804 | 08/14 | 15:00 | +19.8 | +29.4 | 0 |
| 1805 | 08/14 | 16:00 | +19.7 | +28.1 | 0 |
| 1806 | 08/14 | 17:00 | +19.2 | +25.1 | 0 |
| 1807 | 08/14 | 18:00 | +18.6 | +22.8 | 0 |
| 1808 | 08/14 | 19:00 | +18.1 | +22.1 | 0 |
| 1809 | 08/14 | 20:00 | +17.8 | +21.7 | 0 |
| 1810 | 08/14 | 21:00 | +18.1 | +21.0 | 0 |
| 1811 | 08/14 | 22:00 | +18.0 | +21.1 | 0 |
| 1812 | 08/14 | 23:00 | +17.5 | +21.1 | 0 |
| 1813 | 08/15 | 00:00 | +17.1 | +20.6 | 0 |
| 1814 | 08/15 | 01:00 | +16.8 | +20.6 | 0 |
| 1815 | 08/15 | 02:00 | +16.5 | +20.5 | 0 |
| 1816 | 08/15 | 03:00 | +16.3 | +19.8 | 0 |
| 1817 | 08/15 | 04:00 | +16.9 | +19.6 | 0 |
| 1818 | 08/15 | 05:00 | +17.1 | +19.6 | 0 |
| 1819 | 08/15 | 06:00 | +17.2 | +19.8 | 0 |
| 1820 | 08/15 | 07:00 | +17.3 | +20.0 | 0 |
| 1821 | 08/15 | 08:00 | +17.2 | +20.7 | 0 |
| 1822 | 08/15 | 09:00 | +17.1 | +22.3 | 0 |
| 1823 | 08/15 | 10:00 | +17.1 | +23.5 | 0 |
| 1824 | 08/15 | 11:00 | +17.3 | +24.2 | 0 |
| 1825 | 08/15 | 12:00 | +17.6 | +23.8 | 0 |
| 1826 | 08/15 | 13:00 | +17.6 | +23.0 | 0 |
| 1827 | 08/15 | 14:00 | +17.5 | +21.3 | 0 |
| 1828 | 08/15 | 15:00 | +17.3 | +23.6 | 0 |
| 1829 | 08/15 | 16:00 | +17.2 | +22.1 | 0 |
| 1830 | 08/15 | 17:00 | +17.1 | +21.9 | 0 |
| 1831 | 08/15 | 18:00 | +16.8 | +20.7 | 0 |
| 1832 | 08/15 | 19:00 | +16.5 | +20.1 | 0 |
| 1833 | 08/15 | 20:00 | +16.5 | +19.6 | 13 |
| 1834 | 08/15 | 21:00 | +16.3 | +19.3 | 39 |
| 1835 | 08/15 | 22:00 | +16.1 | +19.2 | 17 |
| 1836 | 08/15 | 23:00 | +16.0 | +19.2 | 18 |
| 1837 | 08/16 | 00:00 | +16.0 | +19.0 | 29 |
| 1838 | 08/16 | 01:00 | +16.3 | +18.8 | 14 |
| 1839 | 08/16 | 02:00 | +16.3 | +18.2 | 19 |
| 1840 | 08/16 | 03:00 | +16.4 | +18.0 | 8 |
| 1841 | 08/16 | 04:00 | +16.7 | +17.5 | 3 |
| 1842 | 08/16 | 05:00 | +16.4 | +17.5 | 8 |
| 1843 | 08/16 | 06:00 | +16.5 | +17.7 | 2 |
| 1844 | 08/16 | 07:00 | +16.5 | +17.8 | 0 |
| 1845 | 08/16 | 08:00 | +16.7 | +18.0 | 0 |
| 1846 | 08/16 | 09:00 | +16.7 | +19.4 | 0 |
| 1847 | 08/16 | 10:00 | +16.9 | +18.8 | 0 |
| 1848 | 08/16 | 11:00 | +17.1 | +19.0 | 0 |
| 1849 | 08/16 | 12:00 | +17.3 | +18.5 | 0 |
| 1850 | 08/16 | 13:00 | +17.3 | +17.8 | 0 |
| 1851 | 08/16 | 14:00 | +17.3 | +16.0 | 1 |
| 1852 | 08/16 | 15:00 | +17.3 | +15.0 | 10 |
| 1853 | 08/16 | 16:00 | +17.2 | +15.1 | 0 |
| 1854 | 08/16 | 17:00 | +17.1 | +14.3 | 1 |
| 1855 | 08/16 | 18:00 | +16.9 | +14.3 | 1 |
| 1856 | 08/16 | 19:00 | +16.8 | +14.2 | 0 |
| 1857 | 08/16 | 20:00 | +16.5 | +13.9 | 1 |
| 1858 | 08/16 | 21:00 | +16.4 | +13.8 | 0 |
| 1859 | 08/16 | 22:00 | +16.4 | +13.9 | 0 |
| 1860 | 08/16 | 23:00 | +16.1 | +14.0 | 0 |
| 1861 | 08/17 | 00:00 | +16.1 | +13.9 | 0 |
| 1862 | 08/17 | 01:00 | +16.1 | +13.9 | 0 |
| 1863 | 08/17 | 02:00 | +16.0 | +13.5 | 0 |
| 1864 | 08/17 | 03:00 | +15.9 | +13.4 | 0 |
| 1865 | 08/17 | 04:00 | +15.9 | +13.2 | 0 |
| 1866 | 08/17 | 05:00 | +15.7 | +13.2 | 0 |
| 1867 | 08/17 | 06:00 | +15.7 | +13.6 | 0 |
